Women's Capri Pants Set with Loose Fit and Lightweight Fabric
Stylish and Comfortable Everyday Wear.
This two-piece ensemble features relaxed capri pants paired with a loose-fit shirt, creating a light, feminine appearance that is ideal for warm weather and casual outings.

Coordinated Set
Matching top and bottom pieces create a cohesive look.
Loose-Fit Shirt
Designed to drape gently over your figure for ease of movement.
Capri Pants
Lightweight and airy, perfect for sunny days and extended wear.
Versatile Design
Suitable for casual events, travel, or relaxed evenings at home.

SIZE CHART
| SIZE | BUST (CM/IN) | SHOULDER WIDTH (CM/IN) | LENGTH (CM/IN) | WAIST (CM/IN) | HIPS (CM/IN) | FOOT LENGTH (CM/IN) |
|---|---|---|---|---|---|---|
| S | 98.0/38.58 | 58.0/22.83 | 66.0/25.98 | 64.0/25.20 | 108.0/42.52 | 94.0/37.01 |
| M | 102.0/40.16 | 59.0/23.23 | 67.0/26.38 | 68.0/26.77 | 112.0/44.09 | 95.0/37.40 |
| L | 108.0/42.52 | 60.0/23.62 | 68.0/26.77 | 74.0/29.13 | 118.0/46.46 | 96.0/37.80 |
| XL | 114.0/44.88 | 61.0/24.02 | 69.0/27.17 | 80.0/31.50 | 124.0/48.82 | 97.0/38.19 |
| 2XL | 120.0/47.24 | 62.0/24.41 | 70.0/27.56 | 86.0/33.86 | 130.0/51.18 | 98.0/38.58 |
| 3XL | 126.0/49.61 | 63.0/24.80 | 71.0/27.95 | 92.0/36.22 | 136.0/53.54 | 99.0/38.98 |
For a better fit, consider choosing a larger size.
Free Express Shipping + Tracking!
All orders include free shipping with a Track & Trace code, so you can monitor your order every step of the way. You'll receive your tracking code via email within 24 hours after placing your order.
We want you to be completely satisfied with your purchase. If you are not satisfied, you can return your order within 30 days.
Before returning the goods please contact our customer service at info@shoprosebury.com and let us know the reason for the return so we can process your request correctly.
Thousands of happy customers rate us 5 stars for our fast, friendly, and reliable service. Your satisfaction is always our top priority.













